<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHINA US Focus &#187; China News</title>
	<atom:link href="http://www.chinausfocus.com/china-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinausfocus.com</link>
	<description>Perspectives shaping the world&#039;s most important bilateral relationship</description>
	<lastBuildDate>Wed, 22 May 2013 15:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>HK&#8217;s CPI up 4 pct in April</title>
		<link>http://www.chinausfocus.com/china-news/hks-cpi-up-4-pct-in-april/</link>
		<comments>http://www.chinausfocus.com/china-news/hks-cpi-up-4-pct-in-april/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:30:54 +0000</pubDate>
		<dc:creator>English.news.cn</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=28104</guid>
		<description><![CDATA[Hong Kong&#8217;s overall consumer prices rose by 4 percent in April over the same month in 2012, larger than the corresponding increase of 3.6 percent in March, the city&#8217;s Census and Statistics Department announced on Tuesday. Netting out the effects of all government&#8217;s one-off relief measures, the year-on-year rate of increase in the Composite Consumer [...]]]></description>
				<content:encoded><![CDATA[<p>Hong Kong&#8217;s overall consumer prices rose by 4 percent in April over the same month in 2012, larger than the corresponding increase of 3.6 percent in March, the city&#8217;s Census and Statistics Department announced on Tuesday.</p>
<p>Netting out the effects of all government&#8217;s one-off relief measures, the year-on-year rate of increase in the Composite Consumer Price Index (CPI), the underlying inflation rate in April was 3.9 percent, larger than the March level of 3.7 percent, mainly attributable to the increases in the prices of fresh vegetables.</p>
<p><strong><em>Read Full Article <span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://news.xinhuanet.com/english/china/2013-05/21/c_132398319.htm" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/hks-cpi-up-4-pct-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, India in talks on trade strategy: Li</title>
		<link>http://www.chinausfocus.com/china-news/china-india-in-talks-on-trade-strategy-li/</link>
		<comments>http://www.chinausfocus.com/china-news/china-india-in-talks-on-trade-strategy-li/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:28:47 +0000</pubDate>
		<dc:creator>Ding Qingfen</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=28101</guid>
		<description><![CDATA[China and India are discussing boosting an equal and fair environment to promote two-way trade and investment, Premier Li Keqiang said on Tuesday in Mumbai. &#8220;There are solutions to helping the two countries maintain rapid growth in bilateral trade and investment,&#8221; Li said during an evening banquet at the China-India Commercial Summit. China has great [...]]]></description>
				<content:encoded><![CDATA[<p>China and India are discussing boosting an equal and fair environment to promote two-way trade and investment, Premier Li Keqiang said on Tuesday in Mumbai.</p>
<p>&#8220;There are solutions to helping the two countries maintain rapid growth in bilateral trade and investment,&#8221; Li said during an evening banquet at the China-India Commercial Summit.</p>
<p>China has great potential to add investment in India, Li said, and is committed to addressing the trade imbalance with India.</p>
<p><strong><em>Read Full Article <span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://www.chinadaily.com.cn/china/2013-05/22/content_16517722.htm" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/china-india-in-talks-on-trade-strategy-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City highlights problems in elevator maintenance</title>
		<link>http://www.chinausfocus.com/china-news/city-highlights-problems-in-elevator-maintenance/</link>
		<comments>http://www.chinausfocus.com/china-news/city-highlights-problems-in-elevator-maintenance/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:23:58 +0000</pubDate>
		<dc:creator>Hu Min</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=28099</guid>
		<description><![CDATA[NEGLIGENCE, lack of funds and an unclear role about responsibility were identified as the major causes for residential elevator scare in Shanghai, and authorities were tackling the issue head-on after several recent reports of elevator accidents in the city, a senior official said yesterday. Authorities are drafting safety regulations to clarify the responsibility of elevator [...]]]></description>
				<content:encoded><![CDATA[<p>NEGLIGENCE, lack of funds and an unclear role about responsibility were identified as the major causes for residential elevator scare in Shanghai, and authorities were tackling the issue head-on after several recent reports of elevator accidents in the city, a senior official said yesterday.</p>
<p>Authorities are drafting safety regulations to clarify the responsibility of elevator safety management and strengthen the oversight of elevators in service for 10 years or more, said Huang Xiaolu, director of the Shanghai Quality and Technical Supervision Bureau.</p>
<p>A standard on the replacement of escalator components will also be issued in the second half of the year, Huang said.</p>
<p><strong><em>Read Full Article<span style="color: #ff0000;"> <a rel="nofollow" target="_blank" href="http://www.shanghaidaily.com/nsp/Metro/2013/05/22/City%2Bhighlights%2Bproblems%2Bin%2Belevator%2Bmaintenance/" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/city-highlights-problems-in-elevator-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Sells Last ICBC Shares</title>
		<link>http://www.chinausfocus.com/china-news/goldman-sachs-sells-last-icbc-shares/</link>
		<comments>http://www.chinausfocus.com/china-news/goldman-sachs-sells-last-icbc-shares/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:20:01 +0000</pubDate>
		<dc:creator>Wang Duan</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=28096</guid>
		<description><![CDATA[Investment bank Goldman Sachs has cashed out on its remaining H-share holdings in Industrial and Commercial Bank of China (ICBC), amid analysts&#8217; concerns about loan quality and the economy. It sold the stock for US$ 1.1 billion on May 20 for HK$ 5.47 to HK$5.5 per share. This represented a 2.5 to 3 percent discount [...]]]></description>
				<content:encoded><![CDATA[<p>Investment bank Goldman Sachs has cashed out on its remaining H-share holdings in Industrial and Commercial Bank of China (ICBC), amid analysts&#8217; concerns about loan quality and the economy.</p>
<p>It sold the stock for US$ 1.1 billion on May 20 for HK$ 5.47 to HK$5.5 per share. This represented a 2.5 to 3 percent discount on the closing price that day. The volume of shares accounted for 1.8 percent of ICBC&#8217;s stock issuance in Hong Kong.</p>
<p>This is the sixth time Goldman Sachs has sold ICBC&#8217;s stock. It acquired 7 percent of the Chinese bank for US$ 2.58 billion in 2006. Profits from selling those shares total US$ 6.5 billion, calculations by Securities Times after the latest sale show.</p>
<p><strong><em>Read Full Article<span style="color: #ff0000;"> <a rel="nofollow" target="_blank" href="http://english.caixin.com/2013-05-21/100530807.html" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/goldman-sachs-sells-last-icbc-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Intending to Dig Deep for E-commerce Gold</title>
		<link>http://www.chinausfocus.com/china-news/alibaba-intending-to-dig-deep-for-e-commerce-gold/</link>
		<comments>http://www.chinausfocus.com/china-news/alibaba-intending-to-dig-deep-for-e-commerce-gold/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:34 +0000</pubDate>
		<dc:creator>Wang Shanshan</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=28093</guid>
		<description><![CDATA[Alibaba Group executives frequently tell their employees that the company is sitting on a gold mine, a reference to the huge potential of the large amount of data that the company&#8217;s e-commerce operations are gathering. The country&#8217;s largest e-commerce company, which operates the consumer-to consumer Taobao.com and business-to-consumer Tmall.com, has for years emphasized the potential [...]]]></description>
				<content:encoded><![CDATA[<p>Alibaba Group executives frequently tell their employees that the company is sitting on a gold mine, a reference to the huge potential of the large amount of data that the company&#8217;s e-commerce operations are gathering.</p>
<p>The country&#8217;s largest e-commerce company, which operates the consumer-to consumer Taobao.com and business-to-consumer Tmall.com, has for years emphasized the potential of data mining. Indeed, every year Taobao.com hosts more than 100 million consumers and handles nearly 10 trillion yuan worth of transactions.</p>
<p>In the autumn of 2012, Jack Ma, the founder and chairman of Alibaba, said that in the future the company would have three business pillars: e-commerce, financing and data mining.</p>
<p><strong><em>Read Full Article <span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://english.caixin.com/2013-05-21/100530799.html" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/alibaba-intending-to-dig-deep-for-e-commerce-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some industries still competitive</title>
		<link>http://www.chinausfocus.com/china-news/some-industries-still-competitive/</link>
		<comments>http://www.chinausfocus.com/china-news/some-industries-still-competitive/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:35:40 +0000</pubDate>
		<dc:creator>English.news.cn</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=27970</guid>
		<description><![CDATA[The competitiveness of China&#8217;s traditional industries is weakening, while its growing competitiveness in new and emerging sectors still lacks sufficient capacity, according to a report published by the Chinese Academy of Social Sciences. Commenting on the findings, Jin Bei, director of the Institute of Industrial Economics at the CASS, which produced the report, said China&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>The competitiveness of China&#8217;s traditional industries is weakening, while its growing competitiveness in new and emerging sectors still lacks sufficient capacity, according to a report published by the Chinese Academy of Social Sciences.</p>
<p>Commenting on the findings, Jin Bei, director of the Institute of Industrial Economics at the CASS, which produced the report, said China&#8217;s competitiveness in some low- and high-end industries remains strong, but is much less competitive in some medium-end industries, providing an unusual U-shaped curve in industrial performance.</p>
<p><strong><em>Read Full Article<span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://www.chinadaily.com.cn/business/2013-05/21/content_16514039.htm" rel="nofollow" target="_blank" ><span style="color: #ff0000;"> HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/some-industries-still-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts call for urgent measures to tackle debt</title>
		<link>http://www.chinausfocus.com/china-news/experts-call-for-urgent-measures-to-tackle-debt/</link>
		<comments>http://www.chinausfocus.com/china-news/experts-call-for-urgent-measures-to-tackle-debt/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:32:26 +0000</pubDate>
		<dc:creator>Wu Yiyao</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=27968</guid>
		<description><![CDATA[China&#8217;s growing level of local government and corporate debt has become a major issue for the nation&#8217;s financial system, and requires the authorities to work on solutions to reduce the risk of a hard landing, according to experts. The banking system can only handle possible external impacts if debt restructuring is immediately pushed forward, said [...]]]></description>
				<content:encoded><![CDATA[<p>China&#8217;s growing level of local government and corporate debt has become a major issue for the nation&#8217;s financial system, and requires the authorities to work on solutions to reduce the risk of a hard landing, according to experts.</p>
<p>The banking system can only handle possible external impacts if debt restructuring is immediately pushed forward, said Liu Yuhui, an economist with the Chinese Academy of Social Sciences.</p>
<p>China lacks institutions and the mechanism to deal with the impact of investment decisions, which has led to the current financial risks, Liu wrote in the China Securities Journal on Monday.</p>
<p><strong><em>Read Full Article<span style="color: #ff0000;"> <a rel="nofollow" target="_blank" href="http://www.chinadaily.com.cn/business/2013-05/21/content_16514291.htm" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/experts-call-for-urgent-measures-to-tackle-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, India in pledge to resolve border dispute</title>
		<link>http://www.chinausfocus.com/china-news/china-india-in-pledge-to-resolve-border-dispute/</link>
		<comments>http://www.chinausfocus.com/china-news/china-india-in-pledge-to-resolve-border-dispute/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:29:32 +0000</pubDate>
		<dc:creator>Shanghai Daily.com</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=27966</guid>
		<description><![CDATA[THE Chinese and Indian premiers yesterday pledged to resolve a border dispute that has soured ties for decades, saying good relations between the two Asian giants were key to world peace. China and India will study new ways to ease tensions on their border, Chinese Premier Li Keqiang said in New Delhi. The Chinese premier [...]]]></description>
				<content:encoded><![CDATA[<p>THE Chinese and Indian premiers yesterday pledged to resolve a border dispute that has soured ties for decades, saying good relations between the two Asian giants were key to world peace.</p>
<p>China and India will study new ways to ease tensions on their border, Chinese Premier Li Keqiang said in New Delhi.</p>
<p>The Chinese premier offered India a &#8220;handshake across the Himalayas&#8221; and said the world&#8217;s most populous nations could become a new engine for the global economy if they could avoid friction on the border.</p>
<p><strong><em>Read Full Article <span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://www.shanghaidaily.com/nsp/National/2013/05/21/China%2BIndia%2Bin%2Bpledge%2Bto%2Bresolve%2Bborder%2Bdispute/" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/china-india-in-pledge-to-resolve-border-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Local Gov&#8217;ts Eye Greater Borrowing This Year</title>
		<link>http://www.chinausfocus.com/china-news/four-local-govts-eye-greater-borrowing-this-year/</link>
		<comments>http://www.chinausfocus.com/china-news/four-local-govts-eye-greater-borrowing-this-year/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:27:45 +0000</pubDate>
		<dc:creator>Xing Yun</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=27963</guid>
		<description><![CDATA[ The amount of bonds the Ministry of Finance plans to issue for four local governments this year rose from last year, data from the local governments shows. The four are the government of Chongqing and the governments of Jiangsu, Hainan and the Xinjiang region. A breakdown of intended uses for the funds showed priority shifting [...]]]></description>
				<content:encoded><![CDATA[<p> The amount of bonds the Ministry of Finance plans to issue for four local governments this year rose from last year, data from the local governments shows.</p>
<p>The four are the government of Chongqing and the governments of Jiangsu, Hainan and the Xinjiang region. A breakdown of intended uses for the funds showed priority shifting from building government-subsidized housing to infrastructure construction, such as transport facilities.</p>
<p>The ministry has said it would issue 350 billion yuan worth of bonds for all local governments. That is a 40 percent increase over the amount in 2012. Local governments&#8217; issuances are expected to grow as a result.</p>
<p><strong><em>Read Full Article <span style="color: #ff0000;"><a rel="nofollow" target="_blank" href="http://english.caixin.com/2013-05-20/100530194.html" rel="nofollow" target="_blank" ><span style="color: #ff0000;">HERE</span></a></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/four-local-govts-eye-greater-borrowing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Xi to visit Latin America, meet Obama</title>
		<link>http://www.chinausfocus.com/china-news/president-xi-to-visit-latin-america-meet-obama/</link>
		<comments>http://www.chinausfocus.com/china-news/president-xi-to-visit-latin-america-meet-obama/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:48:24 +0000</pubDate>
		<dc:creator>China Daily</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=27959</guid>
		<description><![CDATA[Chinese President Xi Jinping will pay state visits to Trinidad and Tobago, Costa Rica and Mexico from May 31 to June 6, and meet with US President Barack Obama in the United States on June 7-8, Foreign Ministry spokesman Qin Gang announced here Tuesday. According to Qin, Xi&#8217;s visits are at the invitation of President [...]]]></description>
				<content:encoded><![CDATA[<p>Chinese President Xi Jinping will pay state visits to Trinidad and Tobago, Costa Rica and Mexico from May 31 to June 6, and meet with US President Barack Obama in the United States on June 7-8, Foreign Ministry spokesman Qin Gang announced here Tuesday.</p>
<p>According to Qin, Xi&#8217;s visits are at the invitation of President of Trinidad and Tobago Anthony Carmona, President of Costa Rica Laura Chinchilla, Mexican President Enrique Pena Nieto and Obama.</p>
<p>Qin said Xi&#8217;s visits to Trinidad and Tobago, Costa Rica and Mexico have important significance for the all-round and in-depth development of China&#8217;s ties with the three nations, expressing his belief that the visits will inject new vitality to China&#8217;s relations with the Latin American and Caribbean regions.</p>
<p><strong><em>Read Full Article <a rel="nofollow" target="_blank" href="http://www.chinadaily.com.cn/china/2013-05/21/content_16514122.htm" target="_blank" rel="nofollow" >HERE</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/china-news/president-xi-to-visit-latin-america-meet-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>