<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHINA US Focus &#187; Think Tank Resources</title>
	<atom:link href="http://www.chinausfocus.com/library/think-tank-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinausfocus.com</link>
	<description>Perspectives shaping the world&#039;s most important bilateral relationship</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>[RSIS] Getting from Here to There: Stitching Together Goods Agreements in the Trans-Pacific Partnership (TPP) Agreement (April 17, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-getting-from-here-to-there-stitching-together-goods-agreements-in-the-trans-pacific-partnership-tpp-agreement-april-17-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-getting-from-here-to-there-stitching-together-goods-agreements-in-the-trans-pacific-partnership-tpp-agreement-april-17-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:41:09 +0000</pubDate>
		<dc:creator>Deborah Elms</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=15163</guid>
		<description><![CDATA[The Trans-Pacific Partnership (TPP) talks are a good test case for examining what happens when sweeping, grand rhetoric&#160; meets political and economic realities. In these ongoing negotiations, officials began the talks in late 2009 and early 2010 with repeated pronouncements about the need to open markets &#8220;with no exceptions&#8221; to the other members.&#160; These statements [...]]]></description>
				<content:encoded><![CDATA[<p>The Trans-Pacific Partnership (TPP) talks are a good test case for examining what happens when sweeping, grand rhetoric&nbsp; meets political and economic realities. In these ongoing negotiations, officials began the talks in late 2009 and early 2010 with repeated pronouncements about the need to open markets &ldquo;with no exceptions&rdquo; to the other members.&nbsp; These statements applied particularly to trade in goods.&nbsp; This paper examines the extent to which negotiators were able to meet these aspirational goals after 11 rounds of meetings in two years.&nbsp; Although the Americans were most vocal in their insistence on the high quality nature of the proposed agreement in goods trade, it has been the demands of the United States that have most limited the liberalization actually present in the draft agreement.&nbsp; The lack of market access has been compounded by the approaches used by the Americans to negotiate over market opening in goods. The Trans-Pacific Partnership agreement might yet end up being a high-quality, 21st century agreement, but market access in goods will&nbsp; not&nbsp; be at the cutting edge, but rather, bringing up the rear.&nbsp;</p>
<p><a rel="nofollow" target="_blank" href="http://www.rsis.edu.sg/publications/WorkingPapers/WP235.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The S. Rajaratnam School of International Studies （RSIS）is a think-tank within the Nanyang Technological University，Singapore.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-getting-from-here-to-there-stitching-together-goods-agreements-in-the-trans-pacific-partnership-tpp-agreement-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] Beyond the Volcker Rule: A Better Approach to Financial Reform (April 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:27:37 +0000</pubDate>
		<dc:creator>Benn Steil</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14929</guid>
		<description><![CDATA[An approach to bank regulatory reform that restricts the scope and incentives for bank balance-sheet expansion funded by short-term debt is essential to preventing another major financial crisis. Such regulation would have prevented the collapse of Bear Stearns in the United States or Northern Rock in the United Kingdom in 2008. In curious contrast, a [...]]]></description>
				<content:encoded><![CDATA[<p>An approach to bank regulatory reform that restricts the scope and incentives for bank balance-sheet expansion funded by short-term debt is essential to preventing another major financial crisis. Such regulation would have prevented the collapse of Bear Stearns in the United States or Northern Rock in the United Kingdom in 2008.</p>
<p>In curious contrast, a &quot;Volcker rule&quot;&mdash;a ban on proprietary trading by commercial banks&mdash;would have done nothing to mitigate the worst financial crisis since the Great Depression. Yet implementing such a rule has become a domestic and international political miasma that is draining credibility from the postcrisis regulatory reform process in the United States. The effort should be abandoned. To make the U.S. banking sector more resilient and less dependent on taxpayer support, hard constraints on bank leverage should be implemented: banks should be prohibited from expanding their assets beyond a certain level without increasing shareholder common equity proportionately. To address the problem that banks find equity capital more expensive than debt, the massive incentives for debt financing in the tax code should be diluted, or preferably eliminated.</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/Policy_Innovation_Memo18_Steil.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Report [PDF]</em></strong></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher</em>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GIGA] Is There a &#8220;Chinese School&#8221; of IR? (March 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/europe-lib/foreign_policy-europe-lib/giga-is-there-a-chinese-school-of-ir-march-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/europe-lib/foreign_policy-europe-lib/giga-is-there-a-chinese-school-of-ir-march-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:26:51 +0000</pubDate>
		<dc:creator>Nele Noesselt</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14872</guid>
		<description><![CDATA[Research on Chinese&#160;International Relations (IR) theory has&#160;produced&#160;a&#160;variety&#160;of discourses, including&#160;post‐positivist&#160;analyses,&#160;contributions by&#160;area specialists and China&#160;watchers,&#160;and articles&#160;by&#160;Chinese&#160;IR&#160;scholars. These&#160;strands, &#160;however, hardly overlap&#160;or communicate with&#160;each&#160;other. To&#160;close&#160;the gap between &#8220;the self‐reflection&#160;of the core&#8221;(&#8220;Western&#8221;IR) and &#8220;the periphery&#39;s&#160;revolt against&#160;[&#8220;Western&#8221;]&#160;IR&#8221; paradigms, it is necessary&#160;to view China&#160;(and&#160;other&#160;non‐&#8220;Western&#8221; regions) as more&#160;than simply&#160;a playground&#160;for&#160;theory testing.&#160;This paper&#160;thus goes&#160;beyond&#160;the meta-theoretical debate about the possibility&#160;of non-&#8220;Western&#8221; IR.&#160;It argues that even&#160;though&#160;the [...]]]></description>
				<content:encoded><![CDATA[<p>Research on Chinese&nbsp;International Relations (IR) theory has&nbsp;produced&nbsp;a&nbsp;variety&nbsp;of discourses, including&nbsp;post‐positivist&nbsp;analyses,&nbsp;contributions by&nbsp;area specialists and China&nbsp;watchers,&nbsp;and articles&nbsp;by&nbsp;Chinese&nbsp;IR&nbsp;scholars. These&nbsp;strands, &nbsp;however, hardly overlap&nbsp;or communicate with&nbsp;each&nbsp;other. To&nbsp;close&nbsp;the gap between &ldquo;the self‐reflection&nbsp;of the core&rdquo;(&ldquo;Western&rdquo;IR) and &ldquo;the periphery&#39;s&nbsp;revolt against&nbsp;[&ldquo;Western&rdquo;]&nbsp;IR&rdquo; paradigms, it is necessary&nbsp;to view China&nbsp;(and&nbsp;other&nbsp;non‐&ldquo;Western&rdquo; regions) as more&nbsp;than simply&nbsp;a playground&nbsp;for&nbsp;theory testing.&nbsp;This paper&nbsp;thus goes&nbsp;beyond&nbsp;the meta-theoretical debate about the possibility&nbsp;of non-&ldquo;Western&rdquo; IR.&nbsp;It argues that even&nbsp;though&nbsp;the IR&nbsp;debates&nbsp;in China&nbsp;are&nbsp;heavily&nbsp;influenced by&nbsp;the trends of &ldquo;Western&rdquo; IR&nbsp;Studies,&nbsp;the claim regarding the establishment&nbsp;of a &ldquo;Chinese&nbsp;school of IR&rdquo; is not a&nbsp;hollow slogan. Indigenous&nbsp;frameworks are already&nbsp;under construction.</p>
<p><a rel="nofollow" target="_blank" href="http://vg08.met.vgwort.de/edb977ecc1c043fab26f87bcd499b0a9?l=http://www.giga-hamburg.de/dl/download.php?d=/content/publikationen/pdf/wp188_noesselt.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The GIGA German Institute of Global and Area Studies, formerly the German Overseas Institute, is a Hamburg-based research institute focused on political, economic and social developments in Africa, Asia, Latin America, North Africa, and the Middle East.</em><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/europe-lib/foreign_policy-europe-lib/giga-is-there-a-chinese-school-of-ir-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brookings] Addressing U.S.-China Strategic Distrust (March 30, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:46:03 +0000</pubDate>
		<dc:creator>Kenneth G. Lieberthal and Wang Jisi</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14802</guid>
		<description><![CDATA[Although both Beijing and Washington consider the U.S.-China relationship to be the most important in the world, distrust of each other&#8217;s long term intentions (&#34;strategic distrust&#34;) has grown to a dangerous degree. The coauthors of this path-breaking study&#8212;one of America&#39;s leading China specialists and one of China&#39;s leading America specialists&#8212;lay out both the underlying concerns [...]]]></description>
				<content:encoded><![CDATA[<p>Although both Beijing and Washington consider the U.S.-China relationship to be the most important in the world, distrust of each other&rsquo;s long term intentions (&quot;strategic distrust&quot;) has grown to a dangerous degree.</p>
<p>The coauthors of this path-breaking study&mdash;one of America&#39;s leading China specialists and one of China&#39;s leading America specialists&mdash;lay out both the underlying concerns each leadership harbors about the other side and the reasons for those concerns. Each coauthor has written the narrative of his government&rsquo;s views without any changes made by the other coauthor. Their purpose is to enable both leaderships to better fathom how the other thinks. The coauthors have together written the follow-on analysis and recommendations designed to improve the potential for a long-term normal major power U.S.-China relationship, rather than the adversarial relationship that might otherwise develop.</p>
<p><strong><a rel="nofollow" target="_blank" href="http://www.brookings.edu/~/media/Files/rc/papers/2012/0330_china_lieberthal/0330_china_lieberthal.pdf" rel="nofollow" target="_blank" ><em>Download the Full Report [PDF]</em></a></strong></p>
<p align="left"><em>The Brookings Institution is a nonprofit public policy organization based in Washington, DC</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Lowy Institute] Revolution at State: the spread of ediplomacy (March 27, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/others-lib/foreign_policy-others-lib/lowy-institute-revolution-at-state-the-spread-of-ediplomacy-march-27-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/others-lib/foreign_policy-others-lib/lowy-institute-revolution-at-state-the-spread-of-ediplomacy-march-27-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:47:43 +0000</pubDate>
		<dc:creator>Fergus Hanson</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=15166</guid>
		<description><![CDATA[This report is the first time the rapidly growing ediplomacy effort at the US State Department has been mapped. It reveals State now employs over 150 full-time ediplomacy personnel working in 25 different nodes at Headquarters. More than 900 people use ediplomacy at US missions abroad. The report &#8211; the result of a four-month research [...]]]></description>
				<content:encoded><![CDATA[<p>This report is the first time the rapidly growing ediplomacy effort at the US State Department has been mapped. It reveals State now employs over 150 full-time ediplomacy personnel working in 25 different nodes at Headquarters. More than 900 people use ediplomacy at US missions abroad.</p>
<p>The report &ndash; the result of a four-month research project in Washington DC and extensive access to State &ndash; finds ediplomacy is being used in eight different areas, not just for public diplomacy, and suggests a conceptual framework for understanding this effort.</p>
<p>For other foreign ministries, there is some catching up to do.</p>
<p><a rel="nofollow" target="_blank" href="http://lowyinstitute.richmedia-server.com/docs/Hanson_Revolution-at-State.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Report [PDF]</em></strong></a></p>
<p><em>The Lowy Institute is an independent international policy think tank which is located in Australia.</em><br />
	&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/others-lib/foreign_policy-others-lib/lowy-institute-revolution-at-state-the-spread-of-ediplomacy-march-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] U.S. Education Reform and National Security (March 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:53:22 +0000</pubDate>
		<dc:creator>Joel I. Klein et al.</dc:creator>
				<category><![CDATA[Peace & Security]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14507</guid>
		<description><![CDATA[The United States&#39; failure to educate its students leaves them unprepared to compete and threatens the country&#39;s ability to thrive in a global economy and maintain its leadership role, finds a new Council on Foreign Relations (CFR)&#8211;sponsored Independent Task Force report on U.S. Education Reform and National Security. &#34;Educational failure puts the United States&#39; future [...]]]></description>
				<content:encoded><![CDATA[<p>The United States&#39; failure to educate its students leaves them unprepared to compete and threatens the country&#39;s ability to thrive in a global economy and maintain its leadership role, finds a new Council on Foreign Relations (CFR)&ndash;sponsored Independent Task Force report on U.S. Education Reform and National Security.</p>
<p>&quot;Educational failure puts the United States&#39; future economic prosperity, global position, and physical safety at risk,&quot; warns the Task Force, chaired by <strong>Joel I. Klein</strong>, former head of New York City public schools, and <strong>Condoleezza Rice</strong>, former U.S. secretary of state. The country &quot;will not be able to keep pace&mdash;much less lead&mdash;globally unless it moves to fix the problems it has allowed to fester for too long,&quot; argues the Task Force.</p>
<p>The report notes that while the United States invests more in K-12 public education than many other developed countries, its students are ill prepared to compete with their global peers. According to the results of the 2009 Program for International Student Assessment (PISA), an international assessment that measures the performance of 15-year-olds in reading, mathematics, and science every three years, U.S. students rank fourteenth in reading, twenty-fifth in math, and seventeenth in science compared to students in other industrialized countries.</p>
<p>Though there are many successful individual schools and promising reform efforts, the national statistics on educational outcomes are disheartening:</p>
<ul sizcache="106" sizset="14">
<li>More than 25 percent of students fail to graduate from high school in four years; for African-American and Hispanic students, this number is approaching 40 percent.</li>
<li>In civics, only a quarter of U.S. students are proficient or better on the National Assessment of Educational Progress.</li>
<li>Although the United States is a nation of immigrants, roughly eight in ten Americans speak only English and a decreasing number of schools are teaching foreign languages.</li>
<li>A recent report by ACT, the not-for-profit testing organization, found that only 22 percent of U.S. high school students met &quot;college ready&quot; standards in all of their core subjects; these figures are even lower for African-American and Hispanic students.</li>
<li class="slvzr-last-child">The College Board reported that even among college-bound seniors, only 43 percent met college-ready standards, meaning that more college students need to take remedial courses.</li>
</ul>
<p>The lack of preparedness poses threats on five national security fronts: economic growth and competitiveness, physical safety, intellectual property, U.S. global awareness, and U.S. unity and cohesion, says the report. Too many young people are not employable in an increasingly high-skilled and global economy, and too many are not qualified to join the military because they are physically unfit, have criminal records, or have an inadequate level of education.</p>
<p>&quot;Human capital will determine power in the current century, and the failure to produce that capital will undermine America&#39;s security,&quot; the report states. &quot;Large, undereducated swaths of the population damage the ability of the United States to physically defend itself, protect its secure information, conduct diplomacy, and grow its economy.&quot;</p>
<p>The Task Force proposes three overarching policy recommendations:</p>
<ul sizcache="106" sizset="15">
<li><em>Implement educational expectations and assessments in subjects vital to protecting national security. &quot;</em>With the support of the federal government and industry partners, states should expand the Common Core State Standards, ensuring that students are mastering the skills and knowledge necessary to safeguard the country&#39;s national security.&quot;</li>
<li><em>Make structural changes to provide students with good choices.</em> &quot;Enhanced choice and competition, in an environment of equitable resource allocation, will fuel the innovation necessary to transform results.&quot;</li>
<li class="slvzr-last-child"><em>Launch a &quot;national security readiness audit&quot; to hold schools and policymakers accountable for results and to raise public awareness. </em>&quot;There should be a coordinated, national effort to assess whether students are learning the skills and knowledge necessary to safeguard America&#39;s future security and prosperity. The results should be publicized to engage the American people in addressing problems and building on successes.&quot;</li>
</ul>
<p class="Default">The Task Force includes thirty-one prominent education experts, national security authorities, and corporate leaders who reached consensus on a set of contentious issues. The report also includes a number of additional and dissenting views by Task Force members. The Task Force is directed by <strong>Julia Levy,</strong> an entrepreneur and former director of communications for the New York City Department of Education.</p>
<p>The Task Force believes that its message and recommendations &quot;can reshape education in the United States and put this country on track to be an educational, economic, military, and diplomatic global leader.&quot;</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/TFR68_Education_National_Security.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Carnegie] Understanding China&#8217;s Rising Coal Imports (February, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:20:32 +0000</pubDate>
		<dc:creator>Kevin Jianjun Tu and Sabine Johnson-Reiser</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=17612</guid>
		<description><![CDATA[China is home to the world&#8217;s second largest proven coal reserves after the United States, and prior to 2009, China was a net coal exporter. Coal is a cornerstone of the Chinese economy, representing 77 percent of China&#8217;s primary energy production and fueling almost 80 percent of its electricity. Moreover, China is the world&#8217;s top [...]]]></description>
				<content:encoded><![CDATA[<p>China is home to the world&rsquo;s second largest proven coal reserves after the United States, and prior to 2009, China was a net coal exporter. Coal is a cornerstone of the Chinese economy, representing 77 percent of China&rsquo;s primary energy production and fueling almost 80 percent of its electricity. Moreover, China is the world&rsquo;s top coal consumer, accounting for nearly half of global consumption in 2010.</p>
<p>Over the past decade, China&rsquo;s domestic coal output has more than doubled while its coal imports have increased by a factor of 60&mdash;the country&rsquo;s dependence on other nations&rsquo; coal exports is growing. In 2009, the global coal market witnessed a dramatic realignment as China burst onto the scene, importing coal from as far away as Colombia and the United States. With 182 million tons (Mt) of coal sourced from overseas suppliers in 2011, China has overtaken Japan as the world&rsquo;s top coal importer.Moreover, as the world&rsquo;s top coal consumer, China&rsquo;s imports could rise significantly again by 2015.</p>
<p>Given the enormous size of China&rsquo;s domestic coal reserves, why is China moving to import coal from abroad instead of producing all its needs domestically? Might this phenomenon be as superfluous and foolhardy as carrying coals to Newcastle, England&rsquo;s major exporter of coal in the fifteenth century? Newcastle, after all, had more coal than anywhere else.</p>
<p><a rel="nofollow" target="_blank" href="http://carnegieendowment.org/files/china_coal.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The Carnegie Endowment for International Peace is a private, nonprofit organization dedicated to advancing cooperation between nations and promoting active international engagement by the United States</em>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brookings] Cybersecurity and U.S.-China Relations (February 23, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:01:45 +0000</pubDate>
		<dc:creator>Kenneth G. Lieberthal and Peter W. Singer</dc:creator>
				<category><![CDATA[Peace & Security]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=13920</guid>
		<description><![CDATA[There is perhaps no relationship as significant to the future of world politics as that between the U.S. and China. No other two nations play such dominant roles in critical global issues from peace and security to finance, trade, and the environment. How these two powers manage their relationship will likely be a key determinant [...]]]></description>
				<content:encoded><![CDATA[<p>There is perhaps no relationship as significant to the future of world politics as that between the U.S. and China. No other two nations play such dominant roles in critical global issues from peace and security to finance, trade, and the environment. How these two powers manage their relationship will likely be a key determinant of not only their own political and economic futures, but also wider global stability and prosperity.</p>
<p>In the web of relationships that have built up between the U.S. and China, no issue has emerged of such importance, and generated such friction in so short a time span, as cybersecurity. Concerns over this domain have rapidly moved to the forefront of U.S.-China relations. While both senior policymakers and general publics are struggling to understand the cyber realm&rsquo;s basic dynamics and implications, the issue of cybersecurity is looming ever larger in U.S.-China relations and is seriously affecting threat perceptions on both sides.</p>
<p>Given what is playing out, it is especially important that Washington and Beijing begin to build the bases for greater mutual understanding, cooperation, and development of common norms in how they deal with the many issues emerging in cybersecurity. The path will be a challenging one for both U.S. and Chinese experts and officials, but if these two nations are to set both the Internet domain and global order towards a more positive future, then facing the challenges of cybersecurity is an imperative today.</p>
<p><a rel="nofollow" target="_blank" href="http://www.brookings.edu/~/media/Files/rc/papers/2012/0223_cybersecurity_china_us_lieberthal_singer/0223_cybersecurity_china_us_lieberthal_singer_pdf_english.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em><em>The Brookings Institution is a nonprofit public policy organization based in Washington, DC.</em></em><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[RSIS] The Trans-Pacific Partnership Agreement (TPP) Negotiations: Overview and Prospects (February 21, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-the-trans-pacific-partnership-agreement-tpp-negotiations-overview-and-prospects-february-21-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-the-trans-pacific-partnership-agreement-tpp-negotiations-overview-and-prospects-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:32:25 +0000</pubDate>
		<dc:creator>Deborah Elms and C.L. Lim</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=15160</guid>
		<description><![CDATA[The Trans-Pacific Partnership (TPP) is a trade agreement currently under negotiation between nine countries in three continents, including Australia, Brunei, Chile, Malaysia, New Zealand, Peru, Singapore, United States and Vietnam.&#160; In late 2011 three additional countries&#8211;Japan, Canada and Mexico&#8211;announced their intention to join as well. The TPP has always been called a &#34;high&#160;quality, 21st century&#34; [...]]]></description>
				<content:encoded><![CDATA[<p>The Trans-Pacific Partnership (TPP) is a trade agreement currently under negotiation between nine countries in three continents, including Australia, Brunei, Chile, Malaysia, New Zealand, Peru, Singapore, United States and Vietnam.&nbsp; In late 2011 three additional countries&#8211;Japan, Canada and Mexico&#8211;announced their intention to join as well. The TPP has always been called a &quot;high&nbsp;quality, 21st century&quot; agreement that covers a range of topics not always found in free trade agreements. This includes not just trade in goods, services and investment, but also intellectual property rights, government procurement, labor, environment, regulations, and small and medium enterprises.&nbsp; This paper traces the complex negotiations and evolution of the talks since the early 2000s to the present.</p>
<p><a rel="nofollow" target="_blank" href="http://www.rsis.edu.sg/publications/WorkingPapers/WP232.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The S. Rajaratnam School of International Studies （RSIS）is a think-tank within the Nanyang Technological University，Singapore.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/others-lib/financeeconomy-others-lib/rsis-the-trans-pacific-partnership-agreement-tpp-negotiations-overview-and-prospects-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] Fostering Greater Chinese Investment in the United States (February 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:23:20 +0000</pubDate>
		<dc:creator>David M. Marchick</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=13646</guid>
		<description><![CDATA[China recently became the world&#39;s second-largest economy and has emerged as the world&#39;s largest exporter and second-largest destination for foreign direct investment (FDI). In the past two years, China alone has contributed 16 percent of global GDP growth. Yet despite its rapid economic rise, China lags in one important area: outbound foreign direct investment (OFDI). [...]]]></description>
