<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHINA US Focus &#187; US</title>
	<atom:link href="http://www.chinausfocus.com/library/think-tank-resources/us-lib/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinausfocus.com</link>
	<description>Perspectives shaping the world&#039;s most important bilateral relationship</description>
	<lastBuildDate>Fri, 24 May 2013 06:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>[CFR] Beyond the Volcker Rule: A Better Approach to Financial Reform (April 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:27:37 +0000</pubDate>
		<dc:creator>Benn Steil</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14929</guid>
		<description><![CDATA[An approach to bank regulatory reform that restricts the scope and incentives for bank balance-sheet expansion funded by short-term debt is essential to preventing another major financial crisis. Such regulation would have prevented the collapse of Bear Stearns in the United States or Northern Rock in the United Kingdom in 2008. In curious contrast, a [...]]]></description>
				<content:encoded><![CDATA[<p>An approach to bank regulatory reform that restricts the scope and incentives for bank balance-sheet expansion funded by short-term debt is essential to preventing another major financial crisis. Such regulation would have prevented the collapse of Bear Stearns in the United States or Northern Rock in the United Kingdom in 2008.</p>
<p>In curious contrast, a &quot;Volcker rule&quot;&mdash;a ban on proprietary trading by commercial banks&mdash;would have done nothing to mitigate the worst financial crisis since the Great Depression. Yet implementing such a rule has become a domestic and international political miasma that is draining credibility from the postcrisis regulatory reform process in the United States. The effort should be abandoned. To make the U.S. banking sector more resilient and less dependent on taxpayer support, hard constraints on bank leverage should be implemented: banks should be prohibited from expanding their assets beyond a certain level without increasing shareholder common equity proportionately. To address the problem that banks find equity capital more expensive than debt, the massive incentives for debt financing in the tax code should be diluted, or preferably eliminated.</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/Policy_Innovation_Memo18_Steil.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Report [PDF]</em></strong></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher</em>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-beyond-the-volcker-rule-a-better-approach-to-financial-reform-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brookings] Addressing U.S.-China Strategic Distrust (March 30, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:46:03 +0000</pubDate>
		<dc:creator>Kenneth G. Lieberthal and Wang Jisi</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14802</guid>
		<description><![CDATA[Although both Beijing and Washington consider the U.S.-China relationship to be the most important in the world, distrust of each other&#8217;s long term intentions (&#34;strategic distrust&#34;) has grown to a dangerous degree. The coauthors of this path-breaking study&#8212;one of America&#39;s leading China specialists and one of China&#39;s leading America specialists&#8212;lay out both the underlying concerns [...]]]></description>
				<content:encoded><![CDATA[<p>Although both Beijing and Washington consider the U.S.-China relationship to be the most important in the world, distrust of each other&rsquo;s long term intentions (&quot;strategic distrust&quot;) has grown to a dangerous degree.</p>
<p>The coauthors of this path-breaking study&mdash;one of America&#39;s leading China specialists and one of China&#39;s leading America specialists&mdash;lay out both the underlying concerns each leadership harbors about the other side and the reasons for those concerns. Each coauthor has written the narrative of his government&rsquo;s views without any changes made by the other coauthor. Their purpose is to enable both leaderships to better fathom how the other thinks. The coauthors have together written the follow-on analysis and recommendations designed to improve the potential for a long-term normal major power U.S.-China relationship, rather than the adversarial relationship that might otherwise develop.</p>
<p><strong><a rel="nofollow" target="_blank" href="http://www.brookings.edu/~/media/Files/rc/papers/2012/0330_china_lieberthal/0330_china_lieberthal.pdf" rel="nofollow" target="_blank" ><em>Download the Full Report [PDF]</em></a></strong></p>
<p align="left"><em>The Brookings Institution is a nonprofit public policy organization based in Washington, DC</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/foreign_policy-us-lib/brookings-addressing-u-s-china-strategic-distrust-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] U.S. Education Reform and National Security (March 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:53:22 +0000</pubDate>
		<dc:creator>Joel I. Klein et al.</dc:creator>
				<category><![CDATA[Peace & Security]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=14507</guid>
		<description><![CDATA[The United States&#39; failure to educate its students leaves them unprepared to compete and threatens the country&#39;s ability to thrive in a global economy and maintain its leadership role, finds a new Council on Foreign Relations (CFR)&#8211;sponsored Independent Task Force report on U.S. Education Reform and National Security. &#34;Educational failure puts the United States&#39; future [...]]]></description>
				<content:encoded><![CDATA[<p>The United States&#39; failure to educate its students leaves them unprepared to compete and threatens the country&#39;s ability to thrive in a global economy and maintain its leadership role, finds a new Council on Foreign Relations (CFR)&ndash;sponsored Independent Task Force report on U.S. Education Reform and National Security.</p>
<p>&quot;Educational failure puts the United States&#39; future economic prosperity, global position, and physical safety at risk,&quot; warns the Task Force, chaired by <strong>Joel I. Klein</strong>, former head of New York City public schools, and <strong>Condoleezza Rice</strong>, former U.S. secretary of state. The country &quot;will not be able to keep pace&mdash;much less lead&mdash;globally unless it moves to fix the problems it has allowed to fester for too long,&quot; argues the Task Force.</p>
<p>The report notes that while the United States invests more in K-12 public education than many other developed countries, its students are ill prepared to compete with their global peers. According to the results of the 2009 Program for International Student Assessment (PISA), an international assessment that measures the performance of 15-year-olds in reading, mathematics, and science every three years, U.S. students rank fourteenth in reading, twenty-fifth in math, and seventeenth in science compared to students in other industrialized countries.</p>
<p>Though there are many successful individual schools and promising reform efforts, the national statistics on educational outcomes are disheartening:</p>
<ul sizcache="106" sizset="14">
<li>More than 25 percent of students fail to graduate from high school in four years; for African-American and Hispanic students, this number is approaching 40 percent.</li>
<li>In civics, only a quarter of U.S. students are proficient or better on the National Assessment of Educational Progress.</li>
<li>Although the United States is a nation of immigrants, roughly eight in ten Americans speak only English and a decreasing number of schools are teaching foreign languages.</li>
<li>A recent report by ACT, the not-for-profit testing organization, found that only 22 percent of U.S. high school students met &quot;college ready&quot; standards in all of their core subjects; these figures are even lower for African-American and Hispanic students.</li>
<li class="slvzr-last-child">The College Board reported that even among college-bound seniors, only 43 percent met college-ready standards, meaning that more college students need to take remedial courses.</li>
</ul>
<p>The lack of preparedness poses threats on five national security fronts: economic growth and competitiveness, physical safety, intellectual property, U.S. global awareness, and U.S. unity and cohesion, says the report. Too many young people are not employable in an increasingly high-skilled and global economy, and too many are not qualified to join the military because they are physically unfit, have criminal records, or have an inadequate level of education.</p>
<p>&quot;Human capital will determine power in the current century, and the failure to produce that capital will undermine America&#39;s security,&quot; the report states. &quot;Large, undereducated swaths of the population damage the ability of the United States to physically defend itself, protect its secure information, conduct diplomacy, and grow its economy.&quot;</p>
<p>The Task Force proposes three overarching policy recommendations:</p>
<ul sizcache="106" sizset="15">
<li><em>Implement educational expectations and assessments in subjects vital to protecting national security. &quot;</em>With the support of the federal government and industry partners, states should expand the Common Core State Standards, ensuring that students are mastering the skills and knowledge necessary to safeguard the country&#39;s national security.&quot;</li>
<li><em>Make structural changes to provide students with good choices.</em> &quot;Enhanced choice and competition, in an environment of equitable resource allocation, will fuel the innovation necessary to transform results.&quot;</li>
<li class="slvzr-last-child"><em>Launch a &quot;national security readiness audit&quot; to hold schools and policymakers accountable for results and to raise public awareness. </em>&quot;There should be a coordinated, national effort to assess whether students are learning the skills and knowledge necessary to safeguard America&#39;s future security and prosperity. The results should be publicized to engage the American people in addressing problems and building on successes.&quot;</li>
</ul>
<p class="Default">The Task Force includes thirty-one prominent education experts, national security authorities, and corporate leaders who reached consensus on a set of contentious issues. The report also includes a number of additional and dissenting views by Task Force members. The Task Force is directed by <strong>Julia Levy,</strong> an entrepreneur and former director of communications for the New York City Department of Education.</p>
<p>The Task Force believes that its message and recommendations &quot;can reshape education in the United States and put this country on track to be an educational, economic, military, and diplomatic global leader.&quot;</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/TFR68_Education_National_Security.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/cfr-u-s-education-reform-and-national-security-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Carnegie] Understanding China&#8217;s Rising Coal Imports (February, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:20:32 +0000</pubDate>
		<dc:creator>Kevin Jianjun Tu and Sabine Johnson-Reiser</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=17612</guid>
		<description><![CDATA[China is home to the world&#8217;s second largest proven coal reserves after the United States, and prior to 2009, China was a net coal exporter. Coal is a cornerstone of the Chinese economy, representing 77 percent of China&#8217;s primary energy production and fueling almost 80 percent of its electricity. Moreover, China is the world&#8217;s top [...]]]></description>
				<content:encoded><![CDATA[<p>China is home to the world&rsquo;s second largest proven coal reserves after the United States, and prior to 2009, China was a net coal exporter. Coal is a cornerstone of the Chinese economy, representing 77 percent of China&rsquo;s primary energy production and fueling almost 80 percent of its electricity. Moreover, China is the world&rsquo;s top coal consumer, accounting for nearly half of global consumption in 2010.</p>
<p>Over the past decade, China&rsquo;s domestic coal output has more than doubled while its coal imports have increased by a factor of 60&mdash;the country&rsquo;s dependence on other nations&rsquo; coal exports is growing. In 2009, the global coal market witnessed a dramatic realignment as China burst onto the scene, importing coal from as far away as Colombia and the United States. With 182 million tons (Mt) of coal sourced from overseas suppliers in 2011, China has overtaken Japan as the world&rsquo;s top coal importer.Moreover, as the world&rsquo;s top coal consumer, China&rsquo;s imports could rise significantly again by 2015.</p>
<p>Given the enormous size of China&rsquo;s domestic coal reserves, why is China moving to import coal from abroad instead of producing all its needs domestically? Might this phenomenon be as superfluous and foolhardy as carrying coals to Newcastle, England&rsquo;s major exporter of coal in the fifteenth century? Newcastle, after all, had more coal than anywhere else.</p>
<p><a rel="nofollow" target="_blank" href="http://carnegieendowment.org/files/china_coal.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em>The Carnegie Endowment for International Peace is a private, nonprofit organization dedicated to advancing cooperation between nations and promoting active international engagement by the United States</em>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/energyenvironment-us-lib/carnegie-understanding-chinas-rising-coal-imports-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brookings] Cybersecurity and U.S.-China Relations (February 23, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:01:45 +0000</pubDate>
		<dc:creator>Kenneth G. Lieberthal and Peter W. Singer</dc:creator>
				<category><![CDATA[Peace & Security]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=13920</guid>
		<description><![CDATA[There is perhaps no relationship as significant to the future of world politics as that between the U.S. and China. No other two nations play such dominant roles in critical global issues from peace and security to finance, trade, and the environment. How these two powers manage their relationship will likely be a key determinant [...]]]></description>
				<content:encoded><![CDATA[<p>There is perhaps no relationship as significant to the future of world politics as that between the U.S. and China. No other two nations play such dominant roles in critical global issues from peace and security to finance, trade, and the environment. How these two powers manage their relationship will likely be a key determinant of not only their own political and economic futures, but also wider global stability and prosperity.</p>
<p>In the web of relationships that have built up between the U.S. and China, no issue has emerged of such importance, and generated such friction in so short a time span, as cybersecurity. Concerns over this domain have rapidly moved to the forefront of U.S.-China relations. While both senior policymakers and general publics are struggling to understand the cyber realm&rsquo;s basic dynamics and implications, the issue of cybersecurity is looming ever larger in U.S.-China relations and is seriously affecting threat perceptions on both sides.</p>
<p>Given what is playing out, it is especially important that Washington and Beijing begin to build the bases for greater mutual understanding, cooperation, and development of common norms in how they deal with the many issues emerging in cybersecurity. The path will be a challenging one for both U.S. and Chinese experts and officials, but if these two nations are to set both the Internet domain and global order towards a more positive future, then facing the challenges of cybersecurity is an imperative today.</p>
<p><a rel="nofollow" target="_blank" href="http://www.brookings.edu/~/media/Files/rc/papers/2012/0223_cybersecurity_china_us_lieberthal_singer/0223_cybersecurity_china_us_lieberthal_singer_pdf_english.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
<p><em><em>The Brookings Institution is a nonprofit public policy organization based in Washington, DC.</em></em><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/brookings-cybersecurity-and-u-s-china-relations-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] Fostering Greater Chinese Investment in the United States (February 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:23:20 +0000</pubDate>
		<dc:creator>David M. Marchick</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=13646</guid>
		<description><![CDATA[China recently became the world&#39;s second-largest economy and has emerged as the world&#39;s largest exporter and second-largest destination for foreign direct investment (FDI). In the past two years, China alone has contributed 16 percent of global GDP growth. Yet despite its rapid economic rise, China lags in one important area: outbound foreign direct investment (OFDI). [...]]]></description>
				<content:encoded><![CDATA[<p>China recently became the world&#39;s second-largest economy and has emerged as the world&#39;s largest exporter and second-largest destination for foreign direct investment (FDI). In the past two years, China alone has contributed 16 percent of global GDP growth. Yet despite its rapid economic rise, China lags in one important area: outbound foreign direct investment (OFDI). China&#39;s OFDI has grown rapidly, but it remains relatively low&mdash;lower even than that of Ireland and Singapore. Historically, the United States has garnered approximately 15 percent of total global OFDI flows, yet currently it receives only 2 percent of China&#39;s OFDI.</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/Policy_Innovation_Memo13_Marchick.pdf" rel="nofollow" target="_blank" ><em><strong>Download the Full Report [PDF]</strong></em></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher.</em><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CFR] Fostering Greater Chinese Investment in the United States (February, 2012)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012-2/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:06:58 +0000</pubDate>
		<dc:creator>David M. Marchick</dc:creator>
				<category><![CDATA[Finance & Economy]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=13839</guid>
		<description><![CDATA[China recently became the world&#39;s second-largest economy and has emerged as the world&#39;s largest exporter and second-largest destination for foreign direct investment (FDI). In the past two years, China alone has contributed 16 percent of global GDP growth. Yet despite its rapid economic rise, China lags in one important area: outbound foreign direct investment (OFDI). [...]]]></description>
				<content:encoded><![CDATA[<p>China recently became the world&#39;s second-largest economy and has emerged as the world&#39;s largest exporter and second-largest destination for foreign direct investment (FDI). In the past two years, China alone has contributed 16 percent of global GDP growth. Yet despite its rapid economic rise, China lags in one important area: outbound foreign direct investment (OFDI). China&#39;s OFDI has grown rapidly, but it remains relatively low&mdash;lower even than that of Ireland and Singapore. Historically, the United States has garnered approximately 15 percent of total global OFDI flows, yet currently it receives only 2 percent of China&#39;s OFDI.</p>
<p>President Barack Obama&#39;s meetings in February 2012 with Xi Jinping, China&#39;s vice president and soon-to-be leader, provide an opportunity to address this issue and establish an economic framework to help rebalance the global economy. Creating a positive economic framework will help mitigate the inevitable stresses on the U.S.-China relationship as leaders in both political parties sharpen their anti-China rhetoric during the 2012 U.S. election. China&#39;s outward investment has substantial room to grow, and the United States has the potential to capture a larger share of it&mdash;an outcome that would benefit the U.S. and Chinese economies and strengthen the bilateral economic relationship. China could be transformed into a large overseas investor, not just an exporter. At the core of that framework should be an unequivocal policy of fostering additional Chinese investment into the United States, so long as particular investments do not compromise U.S. national security interests.</p>
<p><a rel="nofollow" target="_blank" href="http://i.cfr.org/content/publications/attachments/Policy_Innovation_Memo13_Marchick.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Report [PDF]</em></strong></a></p>
<p><em>The Council on Foreign Relations (CFR) is an independent, nonpartisan membership organization, think tank, and publisher.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/financeeconomy-us-lib/cfr-fostering-greater-chinese-investment-in-the-united-states-february-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[RAND] Conflict with China: Prospects, Consequences, and Strategies for Deterrence (November 2011)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/rand-conflict-with-china-prospects-consequences-and-strategies-for-deterrence-november-2011/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/rand-conflict-with-china-prospects-consequences-and-strategies-for-deterrence-november-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:37:31 +0000</pubDate>
		<dc:creator>James Dobbins et al.</dc:creator>
				<category><![CDATA[Peace & Security]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=11843</guid>
		<description><![CDATA[Over the next twenty years, China&#8217;s gross domestic product (GDP) and defense budget could grow to exceed those of the United States, allowing it to become a true peer competitor. Despite this potential, we believe China&#8217;s security interests and military capabilities will remain focused on its immediate periphery. Possible conlicts might arise there involving Korea, [...]]]></description>
				<content:encoded><![CDATA[<p>Over the next twenty years, China&rsquo;s gross domestic product (GDP) and defense budget could grow to exceed those of the United States, allowing it to become a true peer competitor. Despite this potential, we believe China&rsquo;s security interests and military capabilities will remain focused on its immediate periphery. Possible conlicts might arise there involving Korea, Taiwan, one or more countries of Southeast Asia, or India, more or less in that descending order of probability. A U.S.-China conlict might also start in&mdash;and perhaps be entirely conined to&mdash;cyber-space. We do not assess armed conlict between the United States and China as probable in any of these instances, but that judgment is based on an assessment that the United States will retain the capacity to deter behavior that would lead to such a clash.</p>
<p>American ground forces will be essential for the most likely East Asia contingency, that arising from a Democratic People&rsquo;s Republic of Korea (DPRK) collapse, but less so for the others. While China&rsquo;s overall military capabilities will not equal those of the United States anytime soon, it will more quickly achieve local superiority in its immediate neighborhood, first in and around Taiwan and then at somewhat greater distances. In consequence, the direct defense of contested assets in that region will become progressively more diicult, eventually approaching impossible. he United States will therefore become increasingly dependent on escalatory options for defense and retaliatory capabilities for deterrence. American nuclear superiority is not likely to be much help in this regard, both because China will retain a second-strike capability and because the issues at stake in most potential crises are not of vital consequence to the United States. Conlict is likely to escalate into the cyber and economic realms. In both cases, U.S. vulnerabilities are such as to make this unattractively costly. Conventional strikes on mainland Chinese military targets may be the best escalatory option, but there is little reason to be conident that conlict could be so conined.</p>
<p>One means of improving the prospects for direct defense and reducing the risk of escalation is for the United States to enable the capabilities and buttress the resolve of China&rsquo;s neighbors. Such a strategy should not be&mdash;or be seen&mdash;as a U.S. attempt to encircle or align the region against China, lest it produce greater Chinese hostility. Indeed, a parallel efort should be made to draw China into cooperative security endeavors, not only to avoid the appearance of an anti-China coalition but also to obtain greater contributions to international security from the world&rsquo;s second-strongest power.</p>
<p>The economic consequences of a Sino-American conlict could be historically unparalleled, even if both sides avoid economic warfare. his is a powerful mutual deterrent, one marginally in the American favor at present. Strengthening the U.S. economy is the best way of ensuring that the balance of interdependence and of the associated deterrence does not shift dangerously against the United States over the next several decades.</p>
<p>While the risk of conlict with China cannot be ignored, neither should it be exaggerated. Any number of other conlicts are more likely. hese more likely conlicts will be with opponents quite diferent from China and will call for capabilities quite dissimilar from those required to deal with a real peer competitor. Individually, these contingencies will be less consequential than a conlict with China, but collectively they will shape the international environment in which both countries interact and fundamentally inluence Chinese perceptions of U.S. power and determination.</p>
<p><strong><em><a rel="nofollow" target="_blank" href="http://www.rand.org/content/dam/rand/pubs/occasional_papers/2011/RAND_OP344.pdf" rel="nofollow" target="_blank" >Download the Full Report [PDF]</a></em></strong></p>
<p><em>The RAND Corporation is a nonprofit institution that helps improve policy and decisionmaking through research and analysis. RAND&rsquo;s publications do not necessarily reflect the opinions of its research clients and sponsors.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinausfocus.com/library/think-tank-resources/us-lib/peacesecurity-us-lib/rand-conflict-with-china-prospects-consequences-and-strategies-for-deterrence-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brookings] The China Paradox and American Misperceptions (October 21, 2011)</title>
		<link>http://www.chinausfocus.com/library/think-tank-resources/us-lib/politicalsocial_development-us-lib/brookings-the-china-paradox-and-american-misperceptions-october-21-2011/</link>
		<comments>http://www.chinausfocus.com/library/think-tank-resources/us-lib/politicalsocial_development-us-lib/brookings-the-china-paradox-and-american-misperceptions-october-21-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:43:56 +0000</pubDate>
		<dc:creator>Li Cheng</dc:creator>
				<category><![CDATA[Political & Social Development]]></category>

		<guid isPermaLink="false">http://www.chinausfocus.com/?p=11742</guid>
		<description><![CDATA[China&#8217;s journey into the 21st century is a paradox of hope and fear. A triumphal mood has begun to take hold in the People&#8217;s Republic of China (PRC) over the past decade. A series of historic events&#8211;China&#8217;s accession to the World Trade Organization (WTO), Beijing&#8217;s successful hosting of the Olympics, Shanghai&#8217;s reemergence as a cosmopolitan [...]]]></description>
				<content:encoded><![CDATA[<p>China&rsquo;s journey into the 21st century is a paradox of hope and fear. A triumphal mood has begun to take hold in the People&rsquo;s Republic of China (PRC) over the past decade. A series of historic events&ndash;China&rsquo;s accession to the World Trade Organization (WTO), Beijing&rsquo;s successful hosting of the Olympics, Shanghai&rsquo;s reemergence as a cosmopolitan center as evident in the recently held World Expo, the dynamic infrastructure development in both coastal and inland regions, the launch of the country&rsquo;s first manned space program, and the country&rsquo;s ever-growing economic power&ndash;have understandably instilled feelings of pride and optimism in the Chinese people.</p>
<p>At the same time, China&rsquo;s progress and promise have been accompanied by increasingly serious problems and pitfalls. Enormous economic disparities are arguably the most daunting problem China faces. In addition, rampant official corruption, a high unemployment rate, environmental degradation, resource scarcity, frequent public health crises and recurrent industrial accidents, growing rural discontent and urban worker strikes, inflation and skyrocketing high prices for housing in major cities, worsening ethnic tensions in Tibet and Xinjiang, the absence of an overriding system of beliefs or values, harsh media censorship and brutal crackdowns on political dissidents and religious activists all seem to suggest that the Chinese regime is sitting atop a simmering volcano of mass social unrest ready to explode.</p>
<p>Not surprisingly, these paradoxical developments have often led students of China to reach starkly contrasting assessments of the country&rsquo;s future trajectory and the abilities and intentions of its leadership. How can we reconcile the widely divergent phenomena mentioned above and reach a more accurate and balanced understanding of present-day China? How have U.S. perceptions of China changed in recent years and what factors tend to shape our perceptions of this rapidly changing country? What wisdom can we gain&ndash;and what lessons can we learn&ndash;from recent work in the field of China studies?</p>
<p>To a large extent, students of China must acquire the intellectual ability to live with complexity, tolerate ambiguity, and expect uncertainty. However, the immense complexity of our subject is no excuse for failing to use good judgment and to present well-grounded predictions. Rigorous, insightful assessments are particularly valuable today, when China has more influence on the world economy and regional security than perhaps at any other time in modern history. Misperceptions of China&#39;s socioeconomic conditions or misleading assessments of the quality and intentions of its leaders risk rendering our policies toward China ineffective.</p>
<p>This essay examines some of the prevailing U.S. perceptions of China over the past decade (2001-2010) with a focus on Chinese political and socioeconomic issues. This brief article, of course, does not aspire to present the &ldquo;state-of-the-field,&rdquo; nor is it based on comprehensive and quantitative research.2 Rather, it aims to provide a critical assessment of the problems and challenges in the way the United States perceives China&rsquo;s political and socioeconomic developments as well as its future trajectory. In seeking to improve the quality of China watching in the United States in the coming years, this essay makes a concerted effort to explicate the field&rsquo;s deficiencies, such as prevalent misperceptions, blind spots, topical obsessions or inadequacies, and methodological missteps, rather than showcase the field&rsquo;s accomplishments.</p>
<p><a rel="nofollow" target="_blank" href="http://www.brookings.edu/~/media/Files/rc/articles/2011/1021_china_li/1021_china_li.pdf" rel="nofollow" target="_blank" ><strong><em>Download the Full Article [PDF]</em></strong></a></p>
